| Notes | 1 April 2016 £m | 3 April 2015 £m |
---|
Assets | | | |
Non-current assets | | | |
Intangible assets | 11 | 362.9 | 356.8 |
Property, plant and equipment | 12 | 107.3 | 103.8 |
Deferred tax asset | 19 | — | 4.1 |
Total non-current assets | | 470.2 | 464.7 |
Current assets | | | |
Inventories | 13 | 157.9 | 149.3 |
Trade and other receivables | 14 | 60.7 | 55.8 |
Derivative financial instruments | 20 | 4.2 | 3.9 |
Cash and cash equivalents | 15 | 11.9 | 22.4 |
Total current assets | | 234.7 | 231.4 |
Total assets | | 704.9 | 696.1 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 16 | (23.4) | (22.9) |
Derivative financial instruments | 20 | — | (0.1) |
Trade and other payables | 17 | (182.5) | (181.4) |
Current tax liabilities | | (7.5) | (12.4) |
Provisions | 18 | (9.5) | (10.6) |
Total current liabilities | | (222.9) | (227.4) |
Net current assets | | 11.8 | 4.0 |
Non-current liabilities | | | |
Borrowings | 16 | (36.4) | (61.3) |
Accruals and deferred income – lease incentives | 17 | (32.3) | (31.5) |
Provisions | 18 | (7.9) | (8.2) |
Total non-current liabilities | | (76.6) | (101.0) |
Total liabilities | | (299.5) | (328.4) |
Net assets | | 405.4 | 367.7 |
Shareholders' equity | | | |
Share capital | 21 | 2.0 | 2.0 |
Share premium | 21 | 151.0 | 151.0 |
Investment in own shares | 21 | (10.9) | (13.6) |
Other reserves | 21 | 3.2 | 1.6 |
Retained earnings | | 260.1 | 226.7 |
Total equity attributable to equity holders of the Company | | 405.4 | 367.7 |
The Notes to the Financial Statements and the Notes to the Financial Statements - Company are an integral part of these consolidated financial statements.
The Consolidated Income Statement, Consolidated Statement of Comprehensive Income, Consolidated Statement of Financial Position, Consolidated Statement of Changes in Shareholders' Equity, Consolidated Statement of Cash Flows, Notes to Consolidated Statement of Cash Flows, Accounting Policies, Notes to the Financial Statements, Company Balance Sheet, Statement of Changes in Shareholders' Equity, Accounting Policies - Company and Notes to the Financial Statements - Company were approved by the Board of Directors on 1 June 2016 and were signed on its behalf by:
Jonny Mason
Finance Director
Company Number: 04457314