| Notes | 52 weeks to 1 April 2016 £m | 53 weeks to 3 April 2015 £m |
---|
Profit for the period | | 63.5 | 65.8 |
Other comprehensive income | | | |
Cash flow hedges: | | | |
Fair value changes in the period | | 4.7 | 7.9 |
Transfers to inventory | | (2.9) | (1.4) |
Transfers to net profit: | | | |
Cost of sales | | (0.6) | (3.4) |
Income tax on other comprehensive income | 7 | 0.4 | (1.2) |
Other comprehensive income for the period, net of income tax | | 1.6 | 1.9 |
Total comprehensive income for the period attributable to equity shareholders | | 65.1 | 67.7 |
All items within the Consolidated Statement of Comprehensive Income are classified as items that are or may be recycled to the income statement.
The Notes to the Financial Statements and the Notes to the Financial Statements - Company are an integral part of these consolidated financial statements.