| For the period | Notes | 52 weeks to 1 April 2016 | 53 weeks to 3 April 2015 |
|---|
Before Non-recurring items £m | Non-recurring items (note 5) £m | Total £m | Before Non-recurring items £m | Non-recurring items (note 5) £m | Total £m |
|---|
| Revenue | | 1,021.5 | — | 1,021.5 | 1,025.4 | — | 1,025.4 |
| Cost of sales | | (478.4) | — | (478.4) | (479.1) | — | (479.1) |
| Gross profit | | 543.1 | — | 543.1 | 546.3 | — | 546.3 |
| Operating expenses | 2 | (458.6) | (1.7) | (460.3) | (458.7) | (0.3) | (459.0) |
| Results from operating activities | 3 | 84.5 | (1.7) | 82.8 | 87.6 | (0.3) | 87.3 |
| Finance costs | 6 | (3.1) | — | (3.1) | (3.6) | — | (3.6) |
| Finance income | 6 | 0.1 | — | 0.1 | 0.1 | — | 0.1 |
| Net finance expense | | (3.0) | — | (3.0) | (3.5) | — | (3.5) |
| | | | | | | |
| Profit before income tax | | 81.5 | (1.7) | 79.8 | 84.1 | (0.3) | 83.8 |
| Income tax expense | 7 | (16.6) | 0.3 | (16.3) | (17.9) | (0.1) | (18.0) |
| Profit for the financial period attributable to equity shareholders | | 64.9 | (1.4) | 63.5 | 66.2 | (0.4) | 65.8 |
| Earnings per share | | | | | | | |
| Basic | 9 | 33.2p | | 32.5p | 34.1p | | 33.8p |
| Diluted | 9 | 33.0p | | 32.4p | 33.5p | | 33.3p |
All results relate to continuing operations of the Group.
The Notes to the Financial Statements and the Notes to the Financial Statements - Company are an integral part of these consolidated financial statements.