For the period | 52 weeks to 1 April 2016 £m | 53 weeks to 3 April 2015 £m |
---|
Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
Operating lease rentals: | | |
— plant and machinery | 2.8 | 2.6 |
— property rents | 89.6 | 91.6 |
— rentals receivable under operating leases | (3.5) | (4.2) |
Landlord surrender payments | (2.7) | (2.8) |
Loss on disposal of property, plant and equipment | 0.4 | 1.7 |
Amortisation of intangible assets | 6.3 | 5.5 |
Depreciation of: | | |
— owned property, plant and equipment | 23.0 | 19.7 |
— assets held under finance leases | 0.8 | 0.5 |
Impairment of property, plant and equipment | — | 0.7 |
Trade receivables impairment | 0.2 | — |
Staff costs (see note 4) | 206.4 | 203.1 |
Cost of inventories consumed in cost of sales | 472.8 | 470.2 |
The total fees payable by the Group to KPMG LLP and their associates during the period was £0.2m (2015: £0.2m), in respect of the services detailed below:
For the period | 52 weeks to 1 April 2016 £'000 | 53 weeks to 3 April 2015 £'000 |
---|
Fees payable for the audit of the Company's accounts | 30 | 30 |
Fees payable to KPMG LLP and their associates for other services: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 144 | 144 |
Other services supplied pursuant to such legislation | 15 | 15 |
| 189 | 189 |