| Notes | 1 April 2016 £m | 3 April 2015 £m |
---|
Fixed assets | | | |
Investments | 4 | 19.5 | 16.9 |
Current assets | | | |
Debtors falling due within one year | 5 | 471.8 | 648.3 |
Cash and cash equivalents | | 5.2 | 2.5 |
| | 477.0 | 650.8 |
Creditors: amounts falling due within one year | 6 | (132.8) | (260.8) |
Net current assets | | 344.2 | 390.0 |
Creditors: amounts falling due after more than one year | 6 | (25.3) | (50.7) |
Net assets | | 338.4 | 356.2 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 9 | 151.0 | 151.0 |
Investment in own shares | 9 | (10.9) | (13.6) |
Capital redemption reserve | 9 | 0.3 | 0.3 |
Profit and loss account | 9 | 196.0 | 216.5 |
Total shareholders' funds | | 338.4 | 356.2 |
The notes in the Accounting Policies - Company and Notes to the Financial Statements - Company are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under FRS 101 as outlined in the Accounting Policies - Company.
The financial statements in the Company Balance Sheet, Statement of Changes in Shareholders' Equity, Accounting Policies - Company and Notes to the Financial Statements - Company were approved by the Board of Directors on 1 June 2016 and were signed on its behalf by:
Jonny Mason
Chief Financial Officer
Company number: 04457314