| £m |
---|
Shares in Group undertaking | |
Cost | |
As at 3 April 2015 | 16.9 |
Additions - share based payments | 3.0 |
Fair value movement | (0.4) |
At 1 April 2016 | 19.5 |
The investments represent shares in the following subsidiary undertakings as at 1 April 2016 and the fair value of share based compensation plans that are awarded to employees of the Company's subsidiary undertakings. All of these are wholly owned by the Company or its subsidiary undertakings, registered in England and Wales, and operate predominantly in the United Kingdom unless otherwise stated.
Subsidiary undertaking | Incorporated in | Ordinary shares percentage owned % | Principal activities |
---|
Halfords Holdings (2006) Limited | Great Britain* | 100 | Intermediate holding company |
* Registered in England and Wales.
In the opinion of the Directors the value of the investments in the subsidiary undertakings is not less than the amount shown above.
The related undertakings of the Company at 1 April 2016 are as follows:
Subsidiary undertaking | Principal activity | % Ownership of ordinary equity shares |
---|
Halfords Holdings (2006) Limited | Intermediate holding company | 100 |
Halfords Holdings Limited* | Intermediate holding company | 100 |
Halfords Finance Limited* | Intermediate holding company | 100 |
Halfords Limited* | Retailing of auto parts, accessories, cycles and cycle accessories | 100 |
Halfords Payment Services Limited* | Dormant | 100 |
Savvy Bikes Limited* | Dormant | 100 |
Halfords Investments (2010) LP** | Intermediate holding partnership | 100 |
Halfords Autocentres Holdings Limited* | Intermediate holding company | 100 |
Halfords Autocentres Funding Limited* | Dormant | 100 |
Halfords Autocentres Limited* | Car servicing | 100 |
Halfords Autocentres Acquisitions Limited* | Dormant | 100 |
NW Autocentres Limited* | Dormant | 100 |
Halfords Autocentres Developments Limited* | Dormant | 100 |
Stop N' Steer Limited* | Dormant | 100 |
Halfords Limited (ROI)* | Dormant | 100 |
Halfords Vehicle Management Limited* | Dormant | 100 |
Boardman Bikes Limited* | Cycle design and cycle sales | 100 |
Boardman International Limited* | Cycle design and cycle sales | 100 |
Other equity investments | | |
Hamilton Internet Services Limited* | eCommerce | 7.6 |
* Shares held indirectly through subsidiary undertakings
**Wholly owned indirectly through subsidiary undertakings
All subsidiary undertakings are incorporated in Great Britain and registered in England and Wales. The only subsidiaries to trade during the year were Halfords Limited, Halfords Autocentres Limited, Boardman Bikes Limited and Boardman International Limited.