I. Analysis of movements in the Group's net debt in the period
| At 3 April 2015 £m | Cash flow £m | Other non-cash changes £m | At 1 April 2016 £m |
---|
Cash and cash equivalents at bank and in hand | 0.1 | (10.9) | — | (10.8) |
Debt due after one year | (50.7) | 26.0 | (0.7) | (25.4) |
Total net debt excluding finance leases | (50.6) | 15.1 | (0.7) | (36.2) |
| | | | |
Finance leases due within one year | (0.6) | 0.6 | (0.7) | (0.7) |
Finance lease due after one year | (10.6) | — | (0.4) | (11.0) |
Total finance leases | (11.2) | 0.6 | (1.1) | (11.7) |
Total net debt | (61.8) | 15.7 | (1.8) | (47.9) |
Non-cash changes include finance costs in relation to the amortisation of capitalised debt issue costs of £0.7m (2015: £0.6m), new finance leases, and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £11.9m (2015: £22.4m) of liquid assets and £22.7m (2015: £22.3m) of bank overdrafts.