| For the period | 52 weeks to 1 April 2016 £m | 53 weeks to 3 April 2015 £m |
|---|
| The aggregated remuneration of all employees including Directors comprised: | | |
| Wages and salaries | 183.3 | 183.7 |
| Social security costs | 14.4 | 12.9 |
| Equity-settled share based payment transactions (note 22) | 3.0 | 1.4 |
| Contributions to defined contribution plans (note 24) | 5.7 | 5.1 |
| 206.4 | 203.1 |
| Number | Number |
|---|
| Average number of persons employed by the Group, including directors, during the period: | | |
| Stores/Autocentres | 9,869 | 10,124 |
| Central warehousing | 382 | 375 |
| Support Centre | 785 | 722 |
| 11,036 | 11,221 |
Key management compensation
| For the period | 52 weeks to 1 April 2016 £m | 53 weeks to 3 April 2015 £m |
|---|
| Salaries and short-term benefits | 4.9 | 3.0 |
| Compensation for loss of office | 0.1 | 0.1 |
| Social security costs | 0.8 | 0.8 |
| Pensions | 0.4 | 0.3 |
| Share based payment charge | 1.5 | 0.5 |
| 7.7 | 4.7 |
Key management compensation includes the emoluments of the Board of Directors and the emoluments of the Halfords Limited and Halfords Autocentres management boards.
Directors' remuneration
| For the period | 52 weeks to 1 April 2016 £m | 53 weeks to 3 April 2015 £m |
|---|
| Remuneration | 1.4 | 1.1 |
| Gain on award of PSP | — | 0.1 |
| 1.4 | 1.2 |
Full details of Directors' remuneration and interests are set out in the Directors' Remuneration Report which form part of these financial statements.