| Land and buildings £m | Fixtures, fittings and equipment £m | Payments on account and assets in course of construction £m | Total £m |
---|
Cost | | | | |
At 28 March 2014 | 63.0 | 165.9 | 1.5 | 230.4 |
Additions | 6.0 | 24.0 | — | 30.0 |
Disposals | (1.9) | (5.9) | — | (7.8) |
Reclassifications | 0.2 | 1.3 | (1.5) | — |
Transfer from intangible assets | — | 0.6 | — | 0.6 |
At 3 April 2015 | 67.3 | 185.9 | — | 253.2 |
Additions | 6.6 | 21.2 | — | 27.8 |
Disposals | (1.0) | (1.9) | — | (2.9) |
At 1 April 2016 | 72.9 | 205.2 | — | 278.1 |
Depreciation | | | | |
At 28 March 2014 | 31.7 | 103.5 | — | 135.2 |
Depreciation for the period | 4.5 | 15.7 | — | 20.2 |
Impairment charge | — | 0.7 | — | 0.7 |
Disposals | (1.6) | (5.1) | — | (6.7) |
At 3 April 2015 | 34.6 | 114.8 | — | 149.4 |
Depreciation for the period | 4.3 | 19.5 | — | 23.8 |
Disposals | (0.9) | (1.5) | — | (2.4) |
At 1 April 2016 | 38.0 | 132.8 | — | 170.8 |
Net book value at 1 April 2016 | 34.9 | 72.4 | — | 107.3 |
Net book value at 3 April 2015 | 32.7 | 71.1 | — | 103.8 |
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
| Land and buildings1 £m | Fixtures, fittings, and equipment £m | Total £m |
---|
As at 1 April 2016 | | | |
Cost | 12.7 | 1.4 | 14.1 |
Additions | — | 1.1 | 1.1 |
Accumulated depreciation | (6.1) | (1.1) | (7.2) |
Net book value | 6.6 | 1.4 | 8.0 |
As at 3 April 2015 | | | |
Cost | 12.7 | 0.8 | 13.5 |
Additions | — | 0.6 | 0.6 |
Accumulated depreciation | (5.6) | (0.8) | (6.4) |
Net book value | 7.1 | 0.6 | 7.7 |
- Relates to the Halfords Support Centre building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
| Minimum lease payments 2016 £m | Interest 2016 £m | Principal 2016 £m | Minimum lease payments 2015 £m | Interest 2015 £m | Principal 2015 £m |
---|
Less than one year | 1.4 | 0.7 | 0.7 | 1.4 | 0.8 | 0.6 |
Between one and five years | 6.1 | 2.4 | 3.7 | 5.1 | 2.4 | 2.7 |
More than five years | 9.1 | 1.8 | 7.3 | 10.2 | 2.3 | 7.9 |
| 16.6 | 4.9 | 11.7 | 16.7 | 5.5 | 11.2 |