| Property related £m | Other trading £m | Total £m |
---|
At 3 April 2015 | 10.2 | 8.6 | 18.8 |
Charged during the period | 0.9 | 4.9 | 5.8 |
Utilised during the period | (1.7) | (4.8) | (6.5) |
Released during the period | (0.7) | — | (0.7) |
At 1 April 2016 | 8.7 | 8.7 | 17.4 |
Analysed as: | | | |
Current liabilities | 6.6 | 2.9 | 9.5 |
Non-current liabilities | 2.1 | 5.8 | 7.9 |
Property related provisions consist of costs associated with vacant property, rent reviews and dilapidations. Also included are prior period non-recurring costs (note 5) relating to liabilities in respect of previous assignments of leases where the lessee has entered into administration subsequent to the period end.
Other trading provisions comprise a sales returns provision and a provision for the costs associated with the cessation of the standalone cycle concept 'BikeHut', including closure of stores where necessary, an employer/product liability provision and provision for unused gift vouchers in issue.